2025 AGENDA
6:00 – 9:30 PM | Registration | |
7:00 PM | Welcome Address | Dr. Christian Kollmannsberger, GUTG Chair |
7:15 – 9:30 PM | Welcome Dinner Reception | English Bay Room |
Saturday, May 3rd, 2025
All Sessions Include 25% of Time for Question Periods and Audience Participation
7:00 – 8:00 AM | Breakfast | English Bay Room |
8:00 – 8:05 AM | Welcoming Remarks for Day 1 – Dr. Krista Noonan, GUTG Systemic Chair | Grand Ballroom |
Prostate Session
Chairs: Drs. Nikita Ivanov, Param Bains, Arthur Cheung & Chris Hoag
8:00 – 8:20 AM | Novel Diagnostic Tools and Novel Local Therapy Approaches in Localized Prostate Cancer | Dr. Miles Mannas |
8:20 – 8:25 AM | Questions & Answers with the Audience | |
8:25 – 8:45 AM | Systemic Management of Localized Prostate Cancer: High-Risk Localized, Biochemical Recurrence: ARPI for Non-Metastatic Prostate Cancer | Dr. Howard Pai |
8:45 – 8:50 AM | Questions & Answers with the Audience | |
8:50 – 9:10 AM | Managing mCSPC Now and in the Future | Dr. Kim Chi |
9:10 – 9:15 AM | Questions & Answers with the Audience | |
9:15 – 9:35 AM | Panel: Choosing the Right ARPI for the Right Patient: D/D Interactions, Toxicity, Administration, Monitoring, Case Based Discussion | Drs. Sunil Parimi, Juanita Crook & Nathan Hoag |
9:35 – 9:40 AM | Questions & Answers with the Audience |
Special Session: Imaging in Prostate Cancer
Chairs: Drs. Ed Hardy, John Duignan, Abraham Alexander & Justin Lee
9:40 – 10:00 AM | Panel: Using PSMA-PET in Clinical Practice: Case Discussions: Different Scenarios, Especially Upstaging: Localized, PSA Relapse, mCSPC, mCRPC | Drs. Jim Rose, James Curtis, Ercole Leone |
10:00 – 10:05 AM | Questions & Answers with the Audience | |
10:10 – 10:30 AM | Imaging of Prostate Cancer: Conventional and Novel Techniques | Dr. Silvia Chang |
10:30 – 10:35 AM | Questions & Answers with the Audience | |
10:35 – 10:50 AM | Health Break & Networking | English Bay Room |
RCC Session
Chairs: Drs. Shannon King, Jenny Ko, Brian Yang & David Petrik
10:50 – 11:05 AM | Mainstream Genetic Testing in RCC: When, What and Why? | Jennifer Nuk |
11:05 – 11:10 AM | Questions & Answers with the Audience | |
11:10 – 11:30 AM | What Next?: Considerations for Second Line Systemic Treatment and Beyond in Metastatic RCC | Dr. Daygen Finch |
11:30 – 11:35 AM | Questions & Answers with the Audience | |
11:35 – 11:55 AM | Variant RCC: Histology, Biology and Management (inc. FH Associated RCC, Medullary RCC….) | Dr. Lyly Le |
11:55 – 12:00 PM | Questions & Answers with the Audience | |
12:00 – 12:20 PM | First-line IO Therapy: Is There an Optimal Duration ? | Dr. Maryam Soleimani |
12:20 – 12:25 PM | Questions & Answers with the Audience | |
12:30 – 1:15 PM | Lunch / Networking / Exhibition | English Bay Room |
Special Session: Radioligand Therapy in BC
Chairs: Drs. Andrew Attwell, Stacy Miller, Meredith Hunter & Omar Nazif
1:15 – 1:35 PM | PSMA-PET Criteria Indication of Lu-PSMA-617 Radiographic Criteria to Assess Response | Dr. Patrick Martineau |
1:35 – 1:55 PM | Delivery / Management – State of Affairs in BC | Dr. Don Wilson |
1:55 – 2:05 PM | Questions & Answers with the Audience |
Testis Cancer Session
Chairs: Drs. Matthew Ho, Jessie Shustik & Ross Halperin
2:05 – 2:25 PM | Management of Advanced Refractory Germ Cell Tumours | Dr. Archie Angeles |
2:25 – 2:30 PM | Questions & Answers with the Audience | |
2:30 – 2:45 PM | Closing Remarks for Day 1 | Dr. Christian Kollmannsberger, GUTG Chair |
7:00 – 9:30 PM | BCGU Dinner – Keynote: | Grand Ballroom |
Sunday, May 4th, 2025
All Sessions Include 25% of Time for Question Periods and Audience Participation
7:00 – 8:00 AM | Breakfast | English Bay Room |
8:00 – 8:05 AM | Welcoming Remarks for Day 2 – Dr. Jack Zheng, GUTG RT Chair | Grand Ballroom |
Bladder Cancer Session
Chairs: Drs. Nathan Wong, Ardashes Avanessian & Winkle Kwan
8:05 – 8:25 AM | Local Staging of Bladder Cancer with Multiparametric MRI (mpMRI) and Vesical Imaging Reporting And Data System (VI-RADS) | Dr. Ren Yuan |
8:25 – 8:30 AM | Questions & Answers with the Audience | |
8:30 – 8:50 AM | Neoadjuvant Therapy in Localised UC: Has the Standard Changed? | Dr. Richard Gagnon |
8:50 – 8:55 AM | Questions & Answers with the Audience |
Special Session
8:55 – 9:15 AM | Can Findings from Neoadjuvant / Adjuvant Trials be Generalized to Both Cystectomy and Radical Radiation as Local Therapy | Dr. Guliz Ozgun |
9:15 – 9:20 AM | Questions & Answers with the Audience | |
9:20 – 9:40 AM | State of the Art in Radical Radiotherapy of the Bladder Including Preference for a Radiosensitizing Agent? | Dr. Hamid Raziee |
9:40 – 9:45 AM | Questions & Answers with the Audience | |
9:45 -10:05 AM | EV/P and FGFR Toxicities: Overblown Hype or Real Worry – How to Manage | Dr. Adam Fundytus |
10:05 – 10:10 AM | Questions & Answers with the Audience | |
10:10 – 10:30 AM | The Role of ctDNA and Urinary DNA as a Biomarker for Bladder Cancer: Detection, Impact, Potential in Management | Dr. Gillian Vanderkhove |
10:30 – 10:35 AM | Questions & Answers with the Audience | |
10:35 – 10:55 AM | Health Break / Networking / Exhibition / Check-out | English Bay Room |
Prostate Cancer Session 2: mCRPC
Chairs: Drs. Alice Newman, Jonathan Livergant & John Kinahan
10:55 – 11:15 AM | First Line Treatment of mCRPC for ARPI-Naïve Patients | Dr. Hayley Roberts |
11:15 – 11:20 AM | Questions & Answers with the Audience | |
11:20 – 11:40 AM | First-line Therapy for mCRPC post ARPi | Dr. Jasna Deluce |
11:40 – 11:45 AM | Questions & Answers with the Audience | |
11:45 – 12:05 PM | Emerging Therapies in mPC: Immunotherapy, Peace – 3, CAR-T, T-cell Engagers | Dr. Corinne Maurice-Dror |
12:05 – 12:10 PM | Questions & Answers with the Audience | |
12:10 – 12:30 PM | SABR in Oligomet CRPC | Dr. Srinivas Raman |
12:30 – 12:35 PM | Questions & Answers with the Audience | |
12:35 PM | BCGU Conference Closing Remarks | Dr. Christian Kollmannsberger, GUTG Chair |